Data Dashboard
Live Market Data
Updating...| Coin | Price | 24H Change | 24H High | 24H Low | Volume | Market Cap |
|---|---|---|---|---|---|---|
| Loading market data... | ||||||
Trading Volume (10 Days)
+12.4%User Growth
Top Trading Pairs
Revenue (12 Months, $K)
User List
| UID | Name | Country | KYC | Level | Balance | Status | Registered | Actions |
|---|
KYC Review
| KYC ID | User | Name | Doc Type | Country | Submitted | Risk | Status | Actions |
|---|
Login Security
47
Suspicious Logins Today
123
Accounts 2FA Disabled
18
Countries Active
Recent Login Records
| Time | UID | IP Address | Location | Device | Status | Action |
|---|---|---|---|---|---|---|
| 2026-04-01 08:37 | UID100000 | 119.232.x.x | New York, US | Chrome/Windows | Suspicious | |
| 2026-04-01 18:33 | UID100001 | 66.27.x.x | Shanghai, CN | Safari/iPhone | Normal | |
| 2026-04-01 12:17 | UID100002 | 33.208.x.x | Singapore, SG | Chrome/Android | Normal | |
| 2026-04-01 18:05 | UID100003 | 250.181.x.x | Tokyo, JP | Firefox/Mac | New Device | |
| 2026-04-01 08:37 | UID100004 | 14.70.x.x | London, UK | Chrome/Windows | Suspicious | |
| 2026-04-00 06:15 | UID100005 | 32.91.x.x | New York, US | Safari/iPhone | Normal | |
| 2026-04-00 07:25 | UID100006 | 96.239.x.x | Shanghai, CN | Chrome/Android | New Device | |
| 2026-04-00 14:01 | UID100007 | 58.165.x.x | Singapore, SG | Firefox/Mac | Normal | |
| 2026-04-00 22:39 | UID100008 | 210.6.x.x | Tokyo, JP | Chrome/Windows | Suspicious | |
| 2026-04-00 20:24 | UID100009 | 227.106.x.x | London, UK | Safari/iPhone | New Device |
User Tier Management
VIP0
0–1K USDT
0.10%
Taker Fee
45,231 users
VIP1
1K–10K USDT
0.08%
Taker Fee
18,432 users
VIP2
10K–100K USDT
0.06%
Taker Fee
8,234 users
VIP3
100K–1M USDT
0.04%
Taker Fee
2,341 users
VIP4
1M+ USDT
0.02%
Taker Fee
284 users
Tier Benefits Configuration
| Tier | 30D Volume | Maker Fee | Taker Fee | Withdraw Limit | Actions |
|---|---|---|---|---|---|
| VIP0 | <$1K | 0.10% | 0.10% | 100K | |
| VIP1 | $1K–$10K | 0.08% | 0.08% | 500K | |
| VIP2 | $10K–$100K | 0.05% | 0.06% | 1M | |
| VIP3 | $100K–$1M | 0.03% | 0.04% | 5M | |
| VIP4 | >$1M | 0.01% | 0.02% | Unlimited |
Deposit Management
Today's Deposits
$4.28M
+1,284 transactions
Pending Confirmation
47
Failed Today
3
| Dep ID | User | Coin | Network | Amount | Confirms | Status | Time | Tx Hash |
|---|
Withdrawal Management
Pending Review
47
Today Completed
$2.14M
High Risk Flagged
8
Avg Processing
18 min
| Wit ID | User | Coin | Amount | Fee | Address | Risk | Status | Actions |
|---|
Fund Flow
Transaction Ledger
| Tx ID | User | Type | Coin | Amount | Before | After | Time |
|---|---|---|---|---|---|---|---|
| TX800000 | UID100000 | Deposit | BTC | +2918.86 | 64609.44 | 17839.08 | 2026-04-01 |
| TX800001 | UID100001 | Withdrawal | ETH | −2321.28 | 15278.90 | 96416.79 | 2026-04-02 |
| TX800002 | UID100002 | Trade Fee | USDT | −6774.16 | 81091.30 | 78470.27 | 2026-04-01 |
| TX800003 | UID100003 | Transfer In | SOL | +8214.31 | 52761.34 | 94751.75 | 2026-04-02 |
| TX800004 | UID100004 | Transfer Out | BNB | −1067.77 | 40991.01 | 82383.87 | 2026-04-01 |
| TX800005 | UID100005 | Deposit | BTC | +2573.79 | 51532.20 | 28685.08 | 2026-04-02 |
| TX800006 | UID100006 | Withdrawal | ETH | −3937.79 | 50886.16 | 32204.50 | 2026-04-01 |
| TX800007 | UID100007 | Trade Fee | USDT | −9802.61 | 17229.70 | 59468.88 | 2026-04-02 |
| TX800008 | UID100008 | Transfer In | SOL | +1985.96 | 21794.32 | 84388.41 | 2026-04-01 |
| TX800009 | UID100009 | Transfer Out | BNB | −4343.64 | 93513.00 | 98532.19 | 2026-04-02 |
| TX800010 | UID100010 | Deposit | BTC | +8065.01 | 10962.00 | 76759.55 | 2026-04-01 |
| TX800011 | UID100011 | Withdrawal | ETH | −8574.44 | 20057.87 | 59189.53 | 2026-04-02 |
Master Ledger
Total Platform Assets
$1.284B
User Wallets Total
$1.240B
Platform Reserve
$44M
Asset Breakdown
| Asset | Total | User Balance | Reserve | Hot Wallet | Cold Wallet | Last Recon |
|---|---|---|---|---|---|---|
| BTC | 5491.8028 | 7016.5277 | 74.7821 | 188.8564 | 8445.1628 | 2026-04-01 04:00 |
| ETH | 2259.8679 | 276.1713 | 904.1547 | 218.4025 | 6951.0880 | 2026-04-01 04:00 |
| USDT | 8170.5635 | 3194.2097 | 937.2772 | 135.2635 | 2547.4430 | 2026-04-01 04:00 |
| SOL | 2555.3829 | 8588.8346 | 258.5420 | 354.9884 | 3994.1727 | 2026-04-01 04:00 |
| BNB | 1691.0075 | 1128.9345 | 278.3738 | 173.9896 | 355.6776 | 2026-04-01 04:00 |
| AAPL/TOKEN | 4874.3822 | 521.1250 | 250.4955 | 7.9900 | 8051.2794 | 2026-04-01 04:00 |
| GOLD/RWA | 5365.4008 | 4922.4473 | 625.1292 | 337.8241 | 5457.7815 | 2026-04-01 04:00 |
Reconciliation Center
Last Full Reconcile
2026-04-01 04:00
All balanced
Discrepancies
0
Reconciliation History
| Date | Type | Assets Checked | Discrepancies | Status | Duration |
|---|---|---|---|---|---|
| 2026-04-01 | Full | 7 | 0 | Balanced | 4.6h |
| 2026-04-01 | Spot-check | 8 | 0 | Balanced | 3.2h |
| 2026-04-01 | Full | 9 | 0 | Balanced | 3.9h |
| 2026-04-01 | Spot-check | 7 | 0 | Balanced | 2.5h |
| 2026-04-01 | Full | 8 | 0 | Balanced | 3.7h |
| 2026-04-01 | Spot-check | 9 | 0 | Balanced | 4.6h |
| 2026-04-01 | Full | 7 | 0 | Balanced | 4.4h |
Trading Pairs
| Pair | Category | Base | Quote | Min Qty | Maker Fee | Taker Fee | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| BTC/USDT | Crypto | BTC | USDT | 0.0001 | 0.02% | 0.02% | Active | |
| ETH/USDT | Crypto | ETH | USDT | 0.001 | 0.02% | 0.02% | Active | |
| SOL/USDT | Crypto | SOL | USDT | 0.01 | 0.02% | 0.02% | Active | |
| AAPL/TOKEN | Stock Token | AAPL | USDT | 0.01 | 0.05% | 0.05% | Active | |
| NVDA/TOKEN | Stock Token | NVDA | USDT | 0.01 | 0.05% | 0.05% | Active | |
| GOLD/RWA | RWA | XAUTOKEN | USDT | 0.001 | 0.03% | 0.03% | Active | |
| CN-BOND/RWA | RWA | CN-BOND | USDT | 1 | 0.02% | 0.02% | Active | |
| BTC/PERP | Futures | BTC | USDT | 0.001 | 0.01% | 0.05% | Active |
Order Management
| Order ID | User | Pair | Type | Side | Price | Amount | Filled | Status | Time |
|---|
Trade Records
| Trade ID | Order ID | Pair | Maker | Taker | Price | Amount | Maker Fee | Taker Fee | Time |
|---|---|---|---|---|---|---|---|---|---|
| TRD900000 | ORD300000 | BTC/USDT | UID100000 | UID200000 | $74899.11 | 0.0715 | $5.6942 | $7.1659 | 2026-04-01 |
| TRD900001 | ORD300001 | ETH/USDT | UID100001 | UID200001 | $17263.31 | 1.9573 | $8.8844 | $9.4131 | 2026-04-02 |
| TRD900002 | ORD300002 | SOL/USDT | UID100002 | UID200002 | $50317.66 | 1.3597 | $8.2745 | $2.1741 | 2026-04-01 |
| TRD900003 | ORD300003 | AAPL/TOKEN | UID100003 | UID200003 | $14795.41 | 0.8723 | $3.9170 | $7.6082 | 2026-04-02 |
| TRD900004 | ORD300004 | BTC/USDT | UID100004 | UID200004 | $50347.41 | 0.0453 | $4.6213 | $9.2139 | 2026-04-01 |
| TRD900005 | ORD300005 | ETH/USDT | UID100005 | UID200005 | $8049.90 | 4.3269 | $2.6603 | $5.1467 | 2026-04-02 |
| TRD900006 | ORD300006 | SOL/USDT | UID100006 | UID200006 | $60437.01 | 3.6548 | $3.7818 | $5.8321 | 2026-04-01 |
| TRD900007 | ORD300007 | AAPL/TOKEN | UID100007 | UID200007 | $11868.48 | 4.1351 | $5.6389 | $1.0848 | 2026-04-02 |
| TRD900008 | ORD300008 | BTC/USDT | UID100008 | UID200008 | $93205.29 | 1.9143 | $3.9971 | $0.9195 | 2026-04-01 |
| TRD900009 | ORD300009 | ETH/USDT | UID100009 | UID200009 | $2708.24 | 0.4242 | $5.3239 | $7.4206 | 2026-04-02 |
| TRD900010 | ORD300010 | SOL/USDT | UID100010 | UID200010 | $34679.01 | 4.5657 | $5.7907 | $5.5755 | 2026-04-01 |
| TRD900011 | ORD300011 | AAPL/TOKEN | UID100011 | UID200011 | $79638.84 | 0.2491 | $0.2524 | $6.8939 | 2026-04-02 |
Market Data Management
Active Pairs
48
Market Data Feed
Online
Price Sources
5
Last Sync
0.3s ago
Real-time Crypto Prices
Loading...| Rank | Coin | Price (USD) | 24H Change | 24H High | 24H Low | Volume 24H | Market Cap |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
Price Feed Sources
| Source | Type | Pairs | Latency | Status |
|---|---|---|---|---|
| CoinGecko API | Primary | Crypto | 120ms | ● Online |
| Binance WebSocket | Secondary | Crypto | 12ms | ● Online |
| Bloomberg Terminal | Reference | Stocks/RWA | 1.2s | ● Online |
| Reuters Feed | Reference | Stocks/RWA | 0.8s | ● Online |
| Chainlink Oracle | On-Chain | All | Block | ● Online |
Matching Engine Monitor
Engine Status
Running
Orders/sec
12,480
Avg Latency
0.8ms
Queue Depth
284
TPS Trend (60s)
Latency Distribution
User Risk Control
High Risk Users
47
Pending Review
123
Auto-Freeze Today
8
Risk Rules
| Rule Name | Trigger | Action | Priority | Status | Today |
|---|---|---|---|---|---|
| Large Withdrawal / 大额提现 | Single withdraw >$100K / 单笔提现>10万 | Manual Review / 人工审核 | High | Active | 7 |
| New Account Trade / 新账户交易 | Account <7 days, trade >$10K / 账户<7天交易>1万 | Flag + Review / 标记+审核 | High | Active | 44 |
| Multiple Failed Login / 多次登录失败 | 5+ failures in 1h / 1小时内5次失败 | Temp Lock / 临时锁定 | Critical | Active | 36 |
| High Frequency Trade / 高频交易 | 500+ orders/min / 每分钟500+订单 | Rate Limit / 限速 | Medium | Active | 11 |
| AML Pattern / AML模式 | Structuring detected / 检测到资金分拆 | Freeze + Report / 冻结+上报 | Critical | Active | 33 |
Fund Risk Control
Daily Withdraw Limit
$50M
Used: 4.3%
Hot Wallet Balance
$12.4M
Reserve Fund
$100M
Suspicious Today
12
Fund Risk Thresholds
Single Deposit Alert / 单笔充值告警
$500,000
Single Withdrawal Alert / 单笔提现告警
$100,000
Daily Withdrawal Cap / 每日提现上限
$50,000,000
Hot Wallet Max Ratio / 热钱包最大比例
25%
Reserve Minimum / 储备金最低
$100,000,000
Market Risk Control
Price Deviation Alerts
3
Circuit Breakers Active
0
Manipulation Flags
1
Circuit Breaker Rules
| Pair | Trigger | Cooldown | Action | Last Trigger | Status |
|---|---|---|---|---|---|
| BTC/USDT | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
| ETH/USDT | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
| SOL/USDT | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
| AAPL/TOKEN | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
| GOLD/RWA | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
Black / Whitelist
| Type | Value | Category | Reason | Added By | Date | Actions |
|---|---|---|---|---|---|---|
| IP | 32.27.x.x | AML | Money laundering | Admin_01 | 2026-04-01 | |
| Address | 0x603d59324c19e8 | Fraud | Chargeback fraud | Admin_01 | 2026-04-02 | |
| UID | UID100002 | Sanction | OFAC sanctioned | Admin_01 | 2026-04-01 | |
| UID100003 | Suspicious | Abnormal trading | Admin_01 | 2026-04-02 | ||
| IP | 17.247.x.x | AML | Money laundering | Admin_01 | 2026-04-01 | |
| Address | 0x193311efeeebc8 | Fraud | Chargeback fraud | Admin_01 | 2026-04-02 | |
| UID | UID100006 | Sanction | OFAC sanctioned | Admin_01 | 2026-04-01 | |
| UID100007 | Suspicious | Abnormal trading | Admin_01 | 2026-04-02 |
Announcements
| ID | Title | Category | Target | Publish Date | Status | Views | Actions |
|---|---|---|---|---|---|---|---|
| ANN1000 | System Maintenance Notice / 系统维护公告 | System | All Users | 2026-04-01 | Published | 22,185 | |
| ANN1001 | New Stock Token: NVDA / 新股票代币: NVDA | Listing | All Users | 2026-04-02 | Published | 12,568 | |
| ANN1002 | Fee Rate Update / 手续费调整 | Fee | All Users | 2026-04-01 | Published | 34,458 | |
| ANN1003 | KYC Process Upgrade / KYC流程升级 | KYC | All Users | 2026-04-02 | Published | 14,880 | |
| ANN1004 | New RWA Product: PE Fund / 新RWA产品 | Product | All Users | 2026-04-01 | Draft | 22,220 |
Activity Center
Active Campaigns
3
Total Rewards Paid
$248K
Participants
18,432
| Activity | Type | Reward Pool | Participants | Start | End | Status |
|---|---|---|---|---|---|---|
| New User Bonus / 新用户奖励 | Registration | $50K | 12 | 2026-03-01 | 2026-04-15 | Active |
| Trade to Earn / 交易即挖矿 | Trading | $100K | 8 | 2026-03-02 | 2026-04-16 | Active |
| RWA Investment Cashback / RWA投资返现 | Investment | $30K | 2 | 2026-03-03 | 2026-04-17 | Active |
| Referral Bonus X2 / 邀请双倍返佣 | Referral | $20K | 5 | 2026-03-04 | 2026-04-18 | Scheduled |
Referral & Rebate
Total Referrers
8,432
New This Month
1,284
Rebates Paid
$124K
Avg Rebate Rate
20%
Top Referrers
| Rank | User | Referrals | Referral Volume | Earned | Rate |
|---|---|---|---|---|---|
| #1 | UID100000 | 530 | $392614 | $937.67 | 20% |
| #2 | UID100001 | 375 | $301487 | $4316.03 | 20% |
| #3 | UID100002 | 369 | $447854 | $3133.39 | 20% |
| #4 | UID100003 | 88 | $18019 | $4087.40 | 20% |
| #5 | UID100004 | 478 | $378406 | $231.47 | 20% |
| #6 | UID100005 | 319 | $208363 | $2086.10 | 20% |
| #7 | UID100006 | 549 | $414109 | $4739.63 | 20% |
| #8 | UID100007 | 324 | $419365 | $2290.16 | 20% |
Agent Management
| Agent ID | Name | Level | Sub-Agents | End Users | Volume | Commission | Earned | Status |
|---|---|---|---|---|---|---|---|---|
| AGT1000 | Agent A | Platinum | 1 | 138 | $4689550 | 21.2% | $37727.70 | Active |
| AGT1001 | Agent B | Gold | 19 | 1738 | $4309790 | 18.9% | $7260.71 | Active |
| AGT1002 | Agent C | Silver | 10 | 480 | $1721883 | 17.9% | $25798.68 | Active |
| AGT1003 | Agent D | Platinum | 15 | 371 | $1776438 | 18.0% | $25867.08 | Active |
| AGT1004 | Agent E | Gold | 12 | 1791 | $201126 | 15.8% | $26167.36 | Active |
| AGT1005 | Agent F | Silver | 11 | 1938 | $2319818 | 21.8% | $37381.55 | Active |
| AGT1006 | Agent G | Platinum | 8 | 2069 | $2824748 | 18.6% | $40186.03 | Active |
Revenue Report
Today Revenue
$568K
+8.2%
This Month
$12.4M
This Year
$84.2M
Monthly Revenue ($K)
Revenue by Category
Wallet Report
Platform Wallet Summary
| Coin | Total Supply | User Holdings | Platform Reserve | Hot Wallet | Cold Wallet | USD Value |
|---|---|---|---|---|---|---|
| BTC | 3444.4262 | 2612.1293 | 368.5142 | 66.4497 | 2158.5918 | $17,025,823 |
| ETH | 199.6764 | 4312.0002 | 787.4389 | 418.8676 | 385.0050 | $15,993,019 |
| USDT | 6508.8870 | 6294.8650 | 975.4199 | 472.8770 | 2084.2443 | $36,775,260 |
| SOL | 9983.8715 | 3472.4652 | 97.3290 | 412.2865 | 329.6402 | $7,330,714 |
| BNB | 1843.4688 | 7478.0539 | 87.5757 | 460.9165 | 4128.9057 | $19,454,581 |
| AAPL/TOKEN | 9642.1285 | 5209.5456 | 979.4055 | 177.4627 | 3843.9458 | $17,055,074 |
| GOLD/RWA | 1049.7298 | 2918.4706 | 353.3386 | 388.8856 | 4923.4232 | $29,958,422 |
Fee Report
Total Fees Today
$284K
Trading Fees
$245K
Withdrawal Fees
$39K
| Pair | Trades | Volume | Maker Fee | Taker Fee | Total Fee |
|---|---|---|---|---|---|
| BTC/USDT | 43,035 | $39,589,698 | $3299.72 | $6800.10 | $102236.93 |
| ETH/USDT | 40,593 | $194,001,989 | $21487.92 | $70591.77 | $118132.92 |
| SOL/USDT | 21,168 | $128,864,299 | $10658.74 | $21021.84 | $114101.91 |
| AAPL/TOKEN | 7,401 | $132,656,251 | $44538.86 | $26823.72 | $99998.74 |
| NVDA/TOKEN | 15,644 | $13,500,459 | $38595.22 | $56362.39 | $44841.26 |
| GOLD/RWA | 22,958 | $151,275,441 | $33411.46 | $8784.45 | $64607.64 |
| BTC/PERP | 12,751 | $317,262,228 | $28223.79 | $70622.40 | $13125.50 |
Clearing & Settlement
Today Settlement
Completed
Settled Amount
$2.84B
Pending Settle
$48M
Net Position
$4.2M
Settlement History
| Date | Cycle | Gross Volume | Net Amount | Fees Collected | Status |
|---|---|---|---|---|---|
| 2026-04-02 | T+0 Daily | $3.46B | $54.2M | $329K | Completed |
| 2026-04-01 | T+0 Daily | $3.77B | $51.6M | $270K | Completed |
| 2026-04-01 | T+0 Daily | $3.11B | $43.6M | $301K | Completed |
| 2026-04-01 | T+0 Daily | $3.21B | $49.9M | $265K | Completed |
| 2026-04-01 | T+0 Daily | $3.50B | $57.2M | $255K | Completed |
| 2026-04-01 | T+0 Daily | $2.56B | $54.9M | $316K | Completed |
Roles & Permissions
Roles
Super Admin / 超级管理员8 users
Compliance Officer / 合规官3 users
Customer Service / 客服12 users
Finance Manager / 财务4 users
Risk Analyst / 风控5 users
Operations / 运营6 users
Read Only / 只读2 users
Permissions — Super Admin
User Management / 用户管理
Read Write
KYC Review / KYC审核
Read Write
Asset Management / 资产管理
Read Write
Trading Management / 交易管理
Read Write
Risk Control / 风险控制
Read Write
Operations / 运营
Read Write
Finance / 财务
Read Write
System Config / 系统配置
Read Write
Customer Service / 客服
Read Write
Audit Log / 审计日志
Read Write
Operation Log
Admin Operation Records
| Time | Operator | Role | Module | Action | Target | IP | Result |
|---|---|---|---|---|---|---|---|
| 2026-04-01 23:40 | Admin_01 | Super Admin | User | Update | UID100000 | 212.184.x.x | Failed |
| 2026-04-01 22:36 | Admin_02 | Compliance | KYC | Approve | UID100001 | 182.57.x.x | Success |
| 2026-04-01 21:13 | Admin_03 | Finance | Trading | Reject | UID100002 | 240.231.x.x | Success |
| 2026-04-01 20:06 | Admin_01 | Super Admin | Risk | Freeze | UID100003 | 155.15.x.x | Success |
| 2026-04-01 19:09 | Admin_02 | Compliance | Finance | Enable | UID100004 | 232.209.x.x | Success |
| 2026-04-01 18:25 | Admin_03 | Finance | System | Delete | UID100005 | 220.228.x.x | Success |
| 2026-04-01 17:54 | Admin_01 | Super Admin | User | Export | UID100006 | 224.246.x.x | Success |
| 2026-04-01 16:41 | Admin_02 | Compliance | KYC | Update | UID100007 | 102.41.x.x | Success |
| 2026-04-01 15:43 | Admin_03 | Finance | Trading | Approve | UID100008 | 39.2.x.x | Failed |
| 2026-04-01 14:33 | Admin_01 | Super Admin | Risk | Reject | UID100009 | 110.10.x.x | Success |
| 2026-04-01 13:15 | Admin_02 | Compliance | Finance | Freeze | UID100010 | 6.226.x.x | Success |
| 2026-04-01 12:09 | Admin_03 | Finance | System | Enable | UID100011 | 143.179.x.x | Success |
System Parameters
Trading Parameters
Security Parameters
API Configuration
| Key Name | API Key | Permissions | IP Whitelist | Status | Actions |
|---|---|---|---|---|---|
| Market Data Feed | yk_kw8w577n9tg... | Read Only | 0.0.0.0/0 | Active | |
| Order Management | yk_l4yvbuudf1... | Read+Write | 192.168.1.0/24 | Active | |
| Risk Engine | yk_yhq6yafhyte... | Read+Write | 10.0.0.0/8 | Active | |
| Reporting Service | yk_dara9od9qs... | Read Only | 10.0.0.0/8 | Active |
Ticket Management
| Ticket ID | User | Subject | Category | Priority | Assignee | Status | Created | Actions |
|---|
Appeals Processing
Open Appeals
23
Resolved This Week
47
Avg Resolution Time
4.2h
| Appeal ID | Type | User | Description | Priority | Status | Actions |
|---|---|---|---|---|---|---|
| APP700000 | Account Freeze | UID100000 | Urgent | Open | ||
| APP700001 | KYC | UID100001 | Urgent | Open | ||
| APP700002 | Trading | UID100002 | Normal | In Review | ||
| APP700003 | Finance | UID100003 | Normal | In Review | ||
| APP700004 | Risk | UID100004 | Normal | Resolved |