Data Dashboard
Live Market Data
Updating...| Coin | Price | 24H Change | 24H High | 24H Low | Volume | Market Cap |
|---|---|---|---|---|---|---|
| Loading market data... | ||||||
Trading Volume (10 Days)
+12.4%User Growth
Top Trading Pairs
Revenue (12 Months, $K)
User List
| UID | Name | Country | KYC | Level | Balance | Status | Registered | Actions |
|---|
KYC Review
| KYC ID | User | Name | Doc Type | Country | Submitted | Risk | Status | Actions |
|---|
Login Security
47
Suspicious Logins Today
123
Accounts 2FA Disabled
18
Countries Active
Recent Login Records
| Time | UID | IP Address | Location | Device | Status | Action |
|---|---|---|---|---|---|---|
| 2026-04-01 08:16 | UID100000 | 131.217.x.x | New York, US | Chrome/Windows | Suspicious | |
| 2026-04-01 17:10 | UID100001 | 34.95.x.x | Shanghai, CN | Safari/iPhone | Normal | |
| 2026-04-01 18:55 | UID100002 | 22.47.x.x | Singapore, SG | Chrome/Android | Normal | |
| 2026-04-01 08:39 | UID100003 | 68.151.x.x | Tokyo, JP | Firefox/Mac | New Device | |
| 2026-04-01 17:22 | UID100004 | 159.221.x.x | London, UK | Chrome/Windows | Suspicious | |
| 2026-04-00 14:40 | UID100005 | 62.253.x.x | New York, US | Safari/iPhone | Normal | |
| 2026-04-00 00:04 | UID100006 | 30.221.x.x | Shanghai, CN | Chrome/Android | New Device | |
| 2026-04-00 00:02 | UID100007 | 5.157.x.x | Singapore, SG | Firefox/Mac | Normal | |
| 2026-04-00 20:40 | UID100008 | 114.210.x.x | Tokyo, JP | Chrome/Windows | Suspicious | |
| 2026-04-00 20:34 | UID100009 | 184.204.x.x | London, UK | Safari/iPhone | New Device |
User Tier Management
VIP0
0–1K USDT
0.10%
Taker Fee
45,231 users
VIP1
1K–10K USDT
0.08%
Taker Fee
18,432 users
VIP2
10K–100K USDT
0.06%
Taker Fee
8,234 users
VIP3
100K–1M USDT
0.04%
Taker Fee
2,341 users
VIP4
1M+ USDT
0.02%
Taker Fee
284 users
Tier Benefits Configuration
| Tier | 30D Volume | Maker Fee | Taker Fee | Withdraw Limit | Actions |
|---|---|---|---|---|---|
| VIP0 | <$1K | 0.10% | 0.10% | 100K | |
| VIP1 | $1K–$10K | 0.08% | 0.08% | 500K | |
| VIP2 | $10K–$100K | 0.05% | 0.06% | 1M | |
| VIP3 | $100K–$1M | 0.03% | 0.04% | 5M | |
| VIP4 | >$1M | 0.01% | 0.02% | Unlimited |
Deposit Management
Today's Deposits
$4.28M
+1,284 transactions
Pending Confirmation
47
Failed Today
3
| Dep ID | User | Coin | Network | Amount | Confirms | Status | Time | Tx Hash |
|---|
Withdrawal Management
Pending Review
47
Today Completed
$2.14M
High Risk Flagged
8
Avg Processing
18 min
| Wit ID | User | Coin | Amount | Fee | Address | Risk | Status | Actions |
|---|
Fund Flow
Transaction Ledger
| Tx ID | User | Type | Coin | Amount | Before | After | Time |
|---|---|---|---|---|---|---|---|
| TX800000 | UID100000 | Deposit | BTC | +1454.40 | 56256.49 | 14425.73 | 2026-04-01 |
| TX800001 | UID100001 | Withdrawal | ETH | −5410.74 | 70100.70 | 34810.84 | 2026-04-02 |
| TX800002 | UID100002 | Trade Fee | USDT | −4251.70 | 95542.48 | 21716.73 | 2026-04-01 |
| TX800003 | UID100003 | Transfer In | SOL | +9221.30 | 44501.62 | 90342.36 | 2026-04-02 |
| TX800004 | UID100004 | Transfer Out | BNB | −4646.18 | 98381.18 | 42049.59 | 2026-04-01 |
| TX800005 | UID100005 | Deposit | BTC | +3853.46 | 69831.14 | 20960.16 | 2026-04-02 |
| TX800006 | UID100006 | Withdrawal | ETH | −3386.36 | 80012.85 | 98703.00 | 2026-04-01 |
| TX800007 | UID100007 | Trade Fee | USDT | −2669.44 | 22468.90 | 74709.13 | 2026-04-02 |
| TX800008 | UID100008 | Transfer In | SOL | +1818.93 | 27602.54 | 20884.32 | 2026-04-01 |
| TX800009 | UID100009 | Transfer Out | BNB | −6875.85 | 72801.22 | 73046.25 | 2026-04-02 |
| TX800010 | UID100010 | Deposit | BTC | +8928.33 | 35082.29 | 5689.95 | 2026-04-01 |
| TX800011 | UID100011 | Withdrawal | ETH | −9045.94 | 79076.22 | 31335.58 | 2026-04-02 |
Master Ledger
Total Platform Assets
$1.284B
User Wallets Total
$1.240B
Platform Reserve
$44M
Asset Breakdown
| Asset | Total | User Balance | Reserve | Hot Wallet | Cold Wallet | Last Recon |
|---|---|---|---|---|---|---|
| BTC | 667.0530 | 8907.7714 | 811.7488 | 147.7754 | 5532.6446 | 2026-04-01 04:00 |
| ETH | 9999.9622 | 245.4708 | 162.6885 | 330.7171 | 7539.4440 | 2026-04-01 04:00 |
| USDT | 6497.3360 | 1059.1263 | 916.9735 | 269.8062 | 7791.8349 | 2026-04-01 04:00 |
| SOL | 4587.7720 | 3327.5712 | 314.1946 | 99.5719 | 7143.5244 | 2026-04-01 04:00 |
| BNB | 733.9167 | 3779.5878 | 65.1003 | 214.6589 | 4842.0847 | 2026-04-01 04:00 |
| AAPL/TOKEN | 7190.0956 | 8554.6774 | 388.9390 | 25.2035 | 4238.8415 | 2026-04-01 04:00 |
| GOLD/RWA | 5978.8211 | 1581.9101 | 808.9998 | 199.8215 | 7344.6918 | 2026-04-01 04:00 |
Reconciliation Center
Last Full Reconcile
2026-04-01 04:00
All balanced
Discrepancies
0
Reconciliation History
| Date | Type | Assets Checked | Discrepancies | Status | Duration |
|---|---|---|---|---|---|
| 2026-04-01 | Full | 7 | 0 | Balanced | 4.5h |
| 2026-04-01 | Spot-check | 8 | 0 | Balanced | 4.0h |
| 2026-04-01 | Full | 9 | 0 | Balanced | 3.7h |
| 2026-04-01 | Spot-check | 7 | 0 | Balanced | 2.8h |
| 2026-04-01 | Full | 8 | 0 | Balanced | 3.6h |
| 2026-04-01 | Spot-check | 9 | 0 | Balanced | 3.3h |
| 2026-04-01 | Full | 7 | 0 | Balanced | 4.5h |
Trading Pairs
| Pair | Category | Base | Quote | Min Qty | Maker Fee | Taker Fee | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| BTC/USDT | Crypto | BTC | USDT | 0.0001 | 0.02% | 0.02% | Active | |
| ETH/USDT | Crypto | ETH | USDT | 0.001 | 0.02% | 0.02% | Active | |
| SOL/USDT | Crypto | SOL | USDT | 0.01 | 0.02% | 0.02% | Active | |
| AAPL/TOKEN | Stock Token | AAPL | USDT | 0.01 | 0.05% | 0.05% | Active | |
| NVDA/TOKEN | Stock Token | NVDA | USDT | 0.01 | 0.05% | 0.05% | Active | |
| GOLD/RWA | RWA | XAUTOKEN | USDT | 0.001 | 0.03% | 0.03% | Active | |
| CN-BOND/RWA | RWA | CN-BOND | USDT | 1 | 0.02% | 0.02% | Active | |
| BTC/PERP | Futures | BTC | USDT | 0.001 | 0.01% | 0.05% | Active |
Order Management
| Order ID | User | Pair | Type | Side | Price | Amount | Filled | Status | Time |
|---|
Trade Records
| Trade ID | Order ID | Pair | Maker | Taker | Price | Amount | Maker Fee | Taker Fee | Time |
|---|---|---|---|---|---|---|---|---|---|
| TRD900000 | ORD300000 | BTC/USDT | UID100000 | UID200000 | $21771.17 | 4.0158 | $0.8961 | $9.3376 | 2026-04-01 |
| TRD900001 | ORD300001 | ETH/USDT | UID100001 | UID200001 | $71723.02 | 4.5753 | $3.0808 | $5.3405 | 2026-04-02 |
| TRD900002 | ORD300002 | SOL/USDT | UID100002 | UID200002 | $24001.66 | 0.3629 | $0.8010 | $8.1800 | 2026-04-01 |
| TRD900003 | ORD300003 | AAPL/TOKEN | UID100003 | UID200003 | $62158.54 | 0.2745 | $0.2978 | $5.7230 | 2026-04-02 |
| TRD900004 | ORD300004 | BTC/USDT | UID100004 | UID200004 | $32858.25 | 3.0822 | $1.7854 | $1.2026 | 2026-04-01 |
| TRD900005 | ORD300005 | ETH/USDT | UID100005 | UID200005 | $73017.10 | 3.8961 | $4.8820 | $0.5302 | 2026-04-02 |
| TRD900006 | ORD300006 | SOL/USDT | UID100006 | UID200006 | $21671.45 | 0.4696 | $8.6334 | $5.0711 | 2026-04-01 |
| TRD900007 | ORD300007 | AAPL/TOKEN | UID100007 | UID200007 | $24333.29 | 0.5902 | $1.0316 | $1.7984 | 2026-04-02 |
| TRD900008 | ORD300008 | BTC/USDT | UID100008 | UID200008 | $69694.35 | 0.0765 | $6.7247 | $4.9736 | 2026-04-01 |
| TRD900009 | ORD300009 | ETH/USDT | UID100009 | UID200009 | $80226.82 | 0.0720 | $0.1242 | $8.9778 | 2026-04-02 |
| TRD900010 | ORD300010 | SOL/USDT | UID100010 | UID200010 | $1592.54 | 4.2436 | $9.2132 | $6.1045 | 2026-04-01 |
| TRD900011 | ORD300011 | AAPL/TOKEN | UID100011 | UID200011 | $67841.71 | 0.5994 | $0.0225 | $9.3759 | 2026-04-02 |
Market Data Management
Active Pairs
48
Market Data Feed
Online
Price Sources
5
Last Sync
0.3s ago
Real-time Crypto Prices
Loading...| Rank | Coin | Price (USD) | 24H Change | 24H High | 24H Low | Volume 24H | Market Cap |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
Price Feed Sources
| Source | Type | Pairs | Latency | Status |
|---|---|---|---|---|
| CoinGecko API | Primary | Crypto | 120ms | ● Online |
| Binance WebSocket | Secondary | Crypto | 12ms | ● Online |
| Bloomberg Terminal | Reference | Stocks/RWA | 1.2s | ● Online |
| Reuters Feed | Reference | Stocks/RWA | 0.8s | ● Online |
| Chainlink Oracle | On-Chain | All | Block | ● Online |
Matching Engine Monitor
Engine Status
Running
Orders/sec
12,480
Avg Latency
0.8ms
Queue Depth
284
TPS Trend (60s)
Latency Distribution
User Risk Control
High Risk Users
47
Pending Review
123
Auto-Freeze Today
8
Risk Rules
| Rule Name | Trigger | Action | Priority | Status | Today |
|---|---|---|---|---|---|
| Large Withdrawal / 大额提现 | Single withdraw >$100K / 单笔提现>10万 | Manual Review / 人工审核 | High | Active | 49 |
| New Account Trade / 新账户交易 | Account <7 days, trade >$10K / 账户<7天交易>1万 | Flag + Review / 标记+审核 | High | Active | 24 |
| Multiple Failed Login / 多次登录失败 | 5+ failures in 1h / 1小时内5次失败 | Temp Lock / 临时锁定 | Critical | Active | 37 |
| High Frequency Trade / 高频交易 | 500+ orders/min / 每分钟500+订单 | Rate Limit / 限速 | Medium | Active | 43 |
| AML Pattern / AML模式 | Structuring detected / 检测到资金分拆 | Freeze + Report / 冻结+上报 | Critical | Active | 2 |
Fund Risk Control
Daily Withdraw Limit
$50M
Used: 4.3%
Hot Wallet Balance
$12.4M
Reserve Fund
$100M
Suspicious Today
12
Fund Risk Thresholds
Single Deposit Alert / 单笔充值告警
$500,000
Single Withdrawal Alert / 单笔提现告警
$100,000
Daily Withdrawal Cap / 每日提现上限
$50,000,000
Hot Wallet Max Ratio / 热钱包最大比例
25%
Reserve Minimum / 储备金最低
$100,000,000
Market Risk Control
Price Deviation Alerts
3
Circuit Breakers Active
0
Manipulation Flags
1
Circuit Breaker Rules
| Pair | Trigger | Cooldown | Action | Last Trigger | Status |
|---|---|---|---|---|---|
| BTC/USDT | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
| ETH/USDT | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
| SOL/USDT | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
| AAPL/TOKEN | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
| GOLD/RWA | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
Black / Whitelist
| Type | Value | Category | Reason | Added By | Date | Actions |
|---|---|---|---|---|---|---|
| IP | 139.191.x.x | AML | Money laundering | Admin_01 | 2026-04-01 | |
| Address | 0x0fe76f4832dcc8 | Fraud | Chargeback fraud | Admin_01 | 2026-04-02 | |
| UID | UID100002 | Sanction | OFAC sanctioned | Admin_01 | 2026-04-01 | |
| UID100003 | Suspicious | Abnormal trading | Admin_01 | 2026-04-02 | ||
| IP | 169.144.x.x | AML | Money laundering | Admin_01 | 2026-04-01 | |
| Address | 0xf33c5e38434cb | Fraud | Chargeback fraud | Admin_01 | 2026-04-02 | |
| UID | UID100006 | Sanction | OFAC sanctioned | Admin_01 | 2026-04-01 | |
| UID100007 | Suspicious | Abnormal trading | Admin_01 | 2026-04-02 |
Announcements
| ID | Title | Category | Target | Publish Date | Status | Views | Actions |
|---|---|---|---|---|---|---|---|
| ANN1000 | System Maintenance Notice / 系统维护公告 | System | All Users | 2026-04-01 | Published | 15,825 | |
| ANN1001 | New Stock Token: NVDA / 新股票代币: NVDA | Listing | All Users | 2026-04-02 | Published | 1,755 | |
| ANN1002 | Fee Rate Update / 手续费调整 | Fee | All Users | 2026-04-01 | Published | 34,508 | |
| ANN1003 | KYC Process Upgrade / KYC流程升级 | KYC | All Users | 2026-04-02 | Published | 15,289 | |
| ANN1004 | New RWA Product: PE Fund / 新RWA产品 | Product | All Users | 2026-04-01 | Draft | 25,434 |
Activity Center
Active Campaigns
3
Total Rewards Paid
$248K
Participants
18,432
| Activity | Type | Reward Pool | Participants | Start | End | Status |
|---|---|---|---|---|---|---|
| New User Bonus / 新用户奖励 | Registration | $50K | 12 | 2026-03-01 | 2026-04-15 | Active |
| Trade to Earn / 交易即挖矿 | Trading | $100K | 8 | 2026-03-02 | 2026-04-16 | Active |
| RWA Investment Cashback / RWA投资返现 | Investment | $30K | 2 | 2026-03-03 | 2026-04-17 | Active |
| Referral Bonus X2 / 邀请双倍返佣 | Referral | $20K | 5 | 2026-03-04 | 2026-04-18 | Scheduled |
Referral & Rebate
Total Referrers
8,432
New This Month
1,284
Rebates Paid
$124K
Avg Rebate Rate
20%
Top Referrers
| Rank | User | Referrals | Referral Volume | Earned | Rate |
|---|---|---|---|---|---|
| #1 | UID100000 | 139 | $316143 | $1902.13 | 20% |
| #2 | UID100001 | 411 | $93812 | $353.04 | 20% |
| #3 | UID100002 | 181 | $481461 | $3627.98 | 20% |
| #4 | UID100003 | 345 | $58211 | $1023.04 | 20% |
| #5 | UID100004 | 342 | $201711 | $206.70 | 20% |
| #6 | UID100005 | 205 | $167915 | $2813.96 | 20% |
| #7 | UID100006 | 88 | $15866 | $3413.73 | 20% |
| #8 | UID100007 | 102 | $359319 | $3490.99 | 20% |
Agent Management
| Agent ID | Name | Level | Sub-Agents | End Users | Volume | Commission | Earned | Status |
|---|---|---|---|---|---|---|---|---|
| AGT1000 | Agent A | Platinum | 16 | 1322 | $1348560 | 22.5% | $41064.53 | Active |
| AGT1001 | Agent B | Gold | 4 | 1419 | $3898530 | 16.4% | $11158.39 | Active |
| AGT1002 | Agent C | Silver | 8 | 1623 | $2055633 | 21.1% | $9753.41 | Active |
| AGT1003 | Agent D | Platinum | 8 | 593 | $4684952 | 22.2% | $4738.44 | Active |
| AGT1004 | Agent E | Gold | 6 | 262 | $4899887 | 23.8% | $48755.52 | Active |
| AGT1005 | Agent F | Silver | 8 | 1326 | $3581406 | 24.5% | $47136.82 | Active |
| AGT1006 | Agent G | Platinum | 15 | 493 | $4671647 | 17.3% | $48318.61 | Active |
Revenue Report
Today Revenue
$568K
+8.2%
This Month
$12.4M
This Year
$84.2M
Monthly Revenue ($K)
Revenue by Category
Wallet Report
Platform Wallet Summary
| Coin | Total Supply | User Holdings | Platform Reserve | Hot Wallet | Cold Wallet | USD Value |
|---|---|---|---|---|---|---|
| BTC | 8486.8620 | 1700.9091 | 876.2516 | 476.7534 | 101.3071 | $4,293,047 |
| ETH | 333.3604 | 8299.1613 | 53.0970 | 203.9047 | 291.4511 | $10,256,934 |
| USDT | 9011.6057 | 6757.0393 | 257.3105 | 473.6827 | 5873.0473 | $33,716,947 |
| SOL | 1458.9904 | 3095.0974 | 581.3913 | 293.6723 | 7046.7481 | $26,672,108 |
| BNB | 5049.9931 | 501.3305 | 164.5287 | 445.7339 | 5280.6377 | $15,025,694 |
| AAPL/TOKEN | 281.0920 | 2670.3852 | 397.3394 | 474.1229 | 8894.0267 | $13,648,109 |
| GOLD/RWA | 7772.2400 | 3285.7792 | 204.8739 | 289.5274 | 8587.0761 | $41,519,138 |
Fee Report
Total Fees Today
$284K
Trading Fees
$245K
Withdrawal Fees
$39K
| Pair | Trades | Volume | Maker Fee | Taker Fee | Total Fee |
|---|---|---|---|---|---|
| BTC/USDT | 42,075 | $313,767,024 | $904.00 | $66186.42 | $1466.47 |
| ETH/USDT | 1,872 | $382,575,466 | $39027.38 | $18719.58 | $24915.17 |
| SOL/USDT | 34,085 | $87,227,037 | $42698.50 | $59962.64 | $34150.87 |
| AAPL/TOKEN | 49,939 | $424,331,957 | $38086.45 | $72672.49 | $13830.85 |
| NVDA/TOKEN | 16,116 | $158,706,906 | $32.59 | $37375.42 | $34229.82 |
| GOLD/RWA | 4,160 | $182,593,917 | $39896.50 | $59245.93 | $50285.60 |
| BTC/PERP | 6,963 | $203,637,758 | $5362.57 | $1673.77 | $26059.26 |
Clearing & Settlement
Today Settlement
Completed
Settled Amount
$2.84B
Pending Settle
$48M
Net Position
$4.2M
Settlement History
| Date | Cycle | Gross Volume | Net Amount | Fees Collected | Status |
|---|---|---|---|---|---|
| 2026-04-02 | T+0 Daily | $2.80B | $45.6M | $277K | Completed |
| 2026-04-01 | T+0 Daily | $3.67B | $53.6M | $319K | Completed |
| 2026-04-01 | T+0 Daily | $2.06B | $54.5M | $272K | Completed |
| 2026-04-01 | T+0 Daily | $3.42B | $48.7M | $280K | Completed |
| 2026-04-01 | T+0 Daily | $2.12B | $40.6M | $336K | Completed |
| 2026-04-01 | T+0 Daily | $2.38B | $49.4M | $316K | Completed |
Roles & Permissions
Roles
Super Admin / 超级管理员8 users
Compliance Officer / 合规官3 users
Customer Service / 客服12 users
Finance Manager / 财务4 users
Risk Analyst / 风控5 users
Operations / 运营6 users
Read Only / 只读2 users
Permissions — Super Admin
User Management / 用户管理
Read Write
KYC Review / KYC审核
Read Write
Asset Management / 资产管理
Read Write
Trading Management / 交易管理
Read Write
Risk Control / 风险控制
Read Write
Operations / 运营
Read Write
Finance / 财务
Read Write
System Config / 系统配置
Read Write
Customer Service / 客服
Read Write
Audit Log / 审计日志
Read Write
Operation Log
Admin Operation Records
| Time | Operator | Role | Module | Action | Target | IP | Result |
|---|---|---|---|---|---|---|---|
| 2026-04-01 23:52 | Admin_01 | Super Admin | User | Update | UID100000 | 160.58.x.x | Failed |
| 2026-04-01 22:28 | Admin_02 | Compliance | KYC | Approve | UID100001 | 4.183.x.x | Success |
| 2026-04-01 21:41 | Admin_03 | Finance | Trading | Reject | UID100002 | 29.43.x.x | Success |
| 2026-04-01 20:05 | Admin_01 | Super Admin | Risk | Freeze | UID100003 | 217.231.x.x | Success |
| 2026-04-01 19:20 | Admin_02 | Compliance | Finance | Enable | UID100004 | 172.215.x.x | Success |
| 2026-04-01 18:44 | Admin_03 | Finance | System | Delete | UID100005 | 230.117.x.x | Success |
| 2026-04-01 17:25 | Admin_01 | Super Admin | User | Export | UID100006 | 223.234.x.x | Success |
| 2026-04-01 16:35 | Admin_02 | Compliance | KYC | Update | UID100007 | 130.210.x.x | Success |
| 2026-04-01 15:41 | Admin_03 | Finance | Trading | Approve | UID100008 | 60.84.x.x | Failed |
| 2026-04-01 14:12 | Admin_01 | Super Admin | Risk | Reject | UID100009 | 19.186.x.x | Success |
| 2026-04-01 13:23 | Admin_02 | Compliance | Finance | Freeze | UID100010 | 246.248.x.x | Success |
| 2026-04-01 12:08 | Admin_03 | Finance | System | Enable | UID100011 | 105.194.x.x | Success |
System Parameters
Trading Parameters
Security Parameters
API Configuration
| Key Name | API Key | Permissions | IP Whitelist | Status | Actions |
|---|---|---|---|---|---|
| Market Data Feed | yk_rrmd6vlolql... | Read Only | 0.0.0.0/0 | Active | |
| Order Management | yk_312cl4wwmyo... | Read+Write | 192.168.1.0/24 | Active | |
| Risk Engine | yk_uooqmvpp7n... | Read+Write | 10.0.0.0/8 | Active | |
| Reporting Service | yk_z8n6v0mmvi... | Read Only | 10.0.0.0/8 | Active |
Ticket Management
| Ticket ID | User | Subject | Category | Priority | Assignee | Status | Created | Actions |
|---|
Appeals Processing
Open Appeals
23
Resolved This Week
47
Avg Resolution Time
4.2h
| Appeal ID | Type | User | Description | Priority | Status | Actions |
|---|---|---|---|---|---|---|
| APP700000 | Account Freeze | UID100000 | Urgent | Open | ||
| APP700001 | KYC | UID100001 | Urgent | Open | ||
| APP700002 | Trading | UID100002 | Normal | In Review | ||
| APP700003 | Finance | UID100003 | Normal | In Review | ||
| APP700004 | Risk | UID100004 | Normal | Resolved |